* Ferrari highest top speed, that new DRS wing helps, despite probably the highest downforce of the group again, Campsa in that Ferrari is way faster 4-7kph, but then Leclerc doesn't push the acceleration much further after it so everyone else catches up on speed.
* Verstappen certainly took a very different path in S3, probably had traffic or somesuch, I would say there's more in the lap for him
* There's also a bit more in S3 from Russell, the acceleration to finish line could be better
* Merc is close
Lots of setup work that needs to happen for quali.
race sim Ferrari looks better on tyre deg, at least on softs, Merc isn't half bad:
LEC
LAP 20 SOFT/9 Stint 5: 1:25.360
LAP 21 SOFT/10 Stint 5: 1:25.559
LAP 22 SOFT/11 Stint 5: 1:25.602
LAP 23 SOFT/12 Stint 5: 1:26.139
LAP 24 SOFT/13 Stint 5: 1:27.420
LAP 25 SOFT/14 Stint 5: 1:25.694
LAP 26 SOFT/15 Stint 5: 2:5.565
SAI
LAP 20 SOFT/10 Stint 4: 1:25.053
LAP 21 SOFT/11 Stint 4: 1:25.387
LAP 22 SOFT/12 Stint 4: 1:29.391
LAP 23 SOFT/13 Stint 4: 1:25.874
LAP 24 SOFT/14 Stint 4: 1:25.698
LAP 25 SOFT/15 Stint 4: 1:26.171
VER
LAP 20 SOFT/9 Stint 5: 1:32.384
LAP 21 SOFT/10 Stint 5: 1:25.474
LAP 22 SOFT/11 Stint 5: 1:25.325
LAP 23 SOFT/12 Stint 5: 1:29.809
LAP 24 SOFT/13 Stint 5: 1:25.966
LAP 25 SOFT/14 Stint 5: 1:26.182
LAP 26 SOFT/15 Stint 5: 1:26.539
RUS
LAP 21 SOFT/10 Stint 6: 1:25.558
LAP 22 SOFT/11 Stint 6: 1:25.719
LAP 23 SOFT/12 Stint 6: 1:25.930
LAP 24 SOFT/13 Stint 6: 1:26.123
LAP 25 SOFT/14 Stint 6: 1:26.224
LAP 26 SOFT/15 Stint 6: 1:26.703