Alright, work got in the way of me checking telemetry...
* Merc is definitely running the engine hot, their performance so high is thanks to a higher engine mode
* Ferrari continues to have the fastest Campsa
* RedBull certainly had traffic in FP1, but their way of taking S3 is different than Merc and Ferrari anyway, Max is taking those last few corners by braking earlier and getting to apex earlier, but it sacrifices entry speed. RedBull is very strong in the last chicane
* T6-7-8 seem to be quite different between each car, Verstappen had some control to do maybe given telemetry, Ferrari is very fast through there
* Ferrari seems very fast through medium-fast corners like T6-7-8-9
* Better braking for Ferrari
come quali Ferrari and RedBull will be ahead, I think Ferrari looks a bit better on a single lap.
race sim, I think it's hard to read much into this, LEC is around 1s slower than VER so I think they were simulating different stints and SAI went first with soft and then mediums. I would need to draw a diagram to see real differences in tyre deg though, maybe someone else can do it because I got to work this morning
.
LEC
LAP 13 MEDIUM/10 Stint 4: NaT
LAP 14 MEDIUM/11 Stint 4: 1:26.955
LAP 15 MEDIUM/12 Stint 4: 1:25.853
LAP 16 MEDIUM/13 Stint 4: 1:25.980
LAP 17 MEDIUM/14 Stint 4: 1:30.395
LAP 18 MEDIUM/15 Stint 4: 1:26.460
LAP 19 MEDIUM/16 Stint 4: 1:26.619
LAP 20 MEDIUM/17 Stint 4: 1:26.861
LAP 21 MEDIUM/18 Stint 4: 1:26.925
LAP 22 MEDIUM/19 Stint 4: 1:26.860
LAP 23 MEDIUM/20 Stint 4: 1:27.343
LAP 24 MEDIUM/21 Stint 4: 1:27.014
LAP 25 MEDIUM/9 Stint 5: 1:31.724
LAP 26 SOFT/6 Stint 5: 1:49.853
LAP 27 SOFT/7 Stint 5: 1:24.974
LAP 28 SOFT/8 Stint 5: 1:41.886
LAP 29 SOFT/9 Stint 5: 2:7.529
RUS
LAP 15 MEDIUM/11 Stint 6: 1:54.146
LAP 16 MEDIUM/12 Stint 6: 1:25.846
LAP 17 MEDIUM/13 Stint 6: 1:26.225
LAP 18 MEDIUM/14 Stint 6: 1:26.791
LAP 19 MEDIUM/15 Stint 6: 1:26.736
LAP 20 MEDIUM/16 Stint 6: 1:26.915
LAP 21 MEDIUM/17 Stint 6: 1:26.692
LAP 22 MEDIUM/18 Stint 6: 1:26.809
LAP 23 MEDIUM/19 Stint 6: 1:31.185
LAP 24 MEDIUM/20 Stint 6: 1:26.654
LAP 25 MEDIUM/21 Stint 6: 1:26.506
LAP 26 MEDIUM/22 Stint 6: 1:51.504
VER
LAP 13 MEDIUM/8 Stint 5: 1:55.065
LAP 14 MEDIUM/9 Stint 5: 1:25.178
LAP 15 MEDIUM/10 Stint 5: 1:25.880
LAP 16 MEDIUM/11 Stint 5: 1:25.704
LAP 17 MEDIUM/12 Stint 5: 1:25.612
LAP 18 MEDIUM/13 Stint 5: 1:26.424
LAP 19 MEDIUM/14 Stint 5: 1:26.295
LAP 20 MEDIUM/15 Stint 5: 1:25.836
LAP 21 MEDIUM/16 Stint 5: 1:26.161
LAP 22 MEDIUM/17 Stint 5: 1:26.351
LAP 23 MEDIUM/18 Stint 5: 1:26.164
LAP 24 MEDIUM/19 Stint 5: 1:26.433
LAP 25 MEDIUM/20 Stint 5: 1:26.334
LAP 26 MEDIUM/21 Stint 5: 1:26.577
LAP 27 MEDIUM/22 Stint 5: 1:42.996
SAI
LAP 15 SOFT/7 Stint 4: 1:25.068
LAP 16 SOFT/8 Stint 4: 1:25.628
LAP 17 SOFT/9 Stint 4: 1:25.688
LAP 18 SOFT/10 Stint 4: 1:26.502
LAP 19 SOFT/11 Stint 4: 1:30.693
LAP 20 SOFT/12 Stint 4: 1:26.361
LAP 21 SOFT/13 Stint 4: 1:26.908
LAP 22 SOFT/14 Stint 4: 1:27.165
LAP 23 SOFT/15 Stint 4: 1:27.209
LAP 24 SOFT/5 Stint 5: 1:31.806
LAP 25 MEDIUM/11 Stint 5: 1:45.422
LAP 26 MEDIUM/12 Stint 5: 1:25.766
LAP 27 MEDIUM/13 Stint 5: 1:26.108
LAP 28 MEDIUM/14 Stint 5: 1:30.529
LAP 29 MEDIUM/15 Stint 5: 1:26.405
LAP 30 MEDIUM/16 Stint 5: 1:40.203
LAP 31 MEDIUM/17 Stint 5: 2:9.550