2023 Scuderia Ferrari F1 Team

This forum contains threads to discuss teams themselves. Anything not technical about the cars, including restructuring, performances etc belongs here.
User avatar
organic
1055
Joined: 08 Jan 2022, 02:24
Location: Cambridge, UK

Re: 2023 Scuderia Ferrari F1 Team

Post

JPower wrote:
24 Feb 2023, 18:01
Car has looked pretty good today IMO.

The approach to this weekend seems logical.

Won’t know much until FP2 relative to the rest.
Much more balance. I still think the degradation on c3 was too high in the last run Leclerc did

JPower
JPower
43
Joined: 23 Feb 2021, 05:06

Re: 2023 Scuderia Ferrari F1 Team

Post

organic wrote:
24 Feb 2023, 18:04
JPower wrote:
24 Feb 2023, 18:01
Car has looked pretty good today IMO.

The approach to this weekend seems logical.

Won’t know much until FP2 relative to the rest.
Much more balance. I still think the degradation on c3 was too high in the last run Leclerc did
I agree. The Red Bull has looked much easier on that compound.

But, Ferrari was better than yesterday so its possible they take another step tomorrow.

User avatar
Vanja #66
1572
Joined: 19 Mar 2012, 16:38

Re: 2023 Scuderia Ferrari F1 Team

Post

For proper setup they still need the bigger rear wing, this low-mid one won't cut it. I don't see them using it for the race at all, traction is king in Bahrain.
AeroGimli.x

And they call it a stall. A STALL!

#DwarvesAreNaturalSprinters
#BlessYouLaddie

JPower
JPower
43
Joined: 23 Feb 2021, 05:06

Re: 2023 Scuderia Ferrari F1 Team

Post

Vanja #66 wrote:
24 Feb 2023, 18:26
For proper setup they still need the bigger rear wing, this low-mid one won't cut it. I don't see them using it for the race at all, traction is king in Bahrain.
Yeah, that’s one thing I’ve yet to understand. Maybe they are gathering data for future races that will require less DF?

F1ern
F1ern
16
Joined: 15 Feb 2016, 08:19

Re: 2023 Scuderia Ferrari F1 Team

Post

Will we see a bigger rw tomorrow? I am very curious, can't imagine they want to race this wing here.

Seanspeed
Seanspeed
5
Joined: 20 Feb 2019, 20:12

Re: 2023 Scuderia Ferrari F1 Team

Post

JPower wrote:
24 Feb 2023, 18:01
Car has looked pretty good today IMO.

The approach to this weekend seems logical.

Won’t know much until FP2 relative to the rest.
I'd argue we usually dont really know what the competition looks like til Q2 or so.

FP2 is very frequently not representative of anything, and the teams dont have nearly enough time to carry out proper race stints, so we dont know much about what they're actually running for long run pace, either.

AR3-GP
AR3-GP
365
Joined: 06 Jul 2021, 01:22

Re: 2023 Scuderia Ferrari F1 Team

Post

JPower wrote:
24 Feb 2023, 18:34
Vanja #66 wrote:
24 Feb 2023, 18:26
For proper setup they still need the bigger rear wing, this low-mid one won't cut it. I don't see them using it for the race at all, traction is king in Bahrain.
Yeah, that’s one thing I’ve yet to understand. Maybe they are gathering data for future races that will require less DF?
It's a test so of course. Bahrain pre-season isn't so much about getting ready for Bahrain specifically.

Remember that they race at 23 different circuits and for most weekends they are capable of identifying a track specific setup in 2-3 practice sessions. They don't need 3 days and 24 hours of testing to find a setup for Bahrain so a lot of the testing isn't neccesarily focused on track specific setup.
A lion must kill its prey.

User avatar
Vanja #66
1572
Joined: 19 Mar 2012, 16:38

Re: 2023 Scuderia Ferrari F1 Team

Post

JPower wrote:
24 Feb 2023, 18:34
Yeah, that’s one thing I’ve yet to understand. Maybe they are gathering data for future races that will require less DF?
Well they didn't have issues on high-downforce circuits last year basically (strategy blunders aside), so establishing a base setup around slightly lower downforce setting would be a good idea, I agree.
AeroGimli.x

And they call it a stall. A STALL!

#DwarvesAreNaturalSprinters
#BlessYouLaddie

jambuka
jambuka
28
Joined: 24 Feb 2023, 07:52

Re: 2023 Scuderia Ferrari F1 Team

Post

Vanja #66 wrote:
24 Feb 2023, 18:26
For proper setup they still need the bigger rear wing, this low-mid one won't cut it. I don't see them using it for the race at all, traction is king in Bahrain.
Wouldn't a bigger wing also create more drag and reduce top speed ? I think they are hoping they can run with a smaller wing to match RB but still maintain the down force provided by larger wing. Wasn't the whole benefit of S-Duct to be able to provide more air to generate larger down force with a smaller wing.

dialtone
dialtone
121
Joined: 25 Feb 2019, 01:31

Re: 2023 Scuderia Ferrari F1 Team

Post

SAI v VER fastest lap, very far apart in time:
Image

LEC v VER:
Image

* SAI solved all the cornering issues in 5-6-7
* Good late braking
* Top speed advantage again for SAI
* SAI still delicate on throttle out of slow corners
* LEC's lap nothing of particular note, due to the slowness again in 5-6-7 I could venture that it's a heavier car

Longer stints today:
Image

* Good stint by LEC on the Hards, can't really be compared to PER because of the time difference, but it's equivalent with PER on quick look.
* Tire deg on the Ferrari compared to RBR, especially on the M tire seems worse but SAI and PER had similar stints on the Medium tire in terms of degradation in their first stints.
* Ferrari seems to be running heavier in all of these stints given the base lap time difference of close to 1.5-2s difference.

In text format if people want to copy/paste or do stuff

SAI:
LAP 27 M/7 Stint 7: NaT
LAP 28 M/8 Stint 7: 1:38.669
LAP 29 M/9 Stint 7: 1:38.839
LAP 30 M/10 Stint 7: 1:39.012
LAP 31 M/11 Stint 7: 1:38.884
LAP 32 M/12 Stint 7: 1:39.309
LAP 33 M/13 Stint 7: 1:39.443
LAP 34 M/14 Stint 7: 1:39.921
LAP 35 M/15 Stint 7: 1:40.377
LAP 36 M/16 Stint 7: 1:40.539
LAP 37 M/17 Stint 7: 1:40.399
LAP 38 M/18 Stint 7: 1:40.339
LAP 39 M/19 Stint 7: 1:40.303
LAP 40 M/20 Stint 7: 1:53.013
LAP 41 M/6 Stint 8: NaT
LAP 42 M/7 Stint 8: 1:39.442
LAP 43 M/8 Stint 8: 1:39.539
LAP 44 M/9 Stint 8: 1:39.482
LAP 45 M/10 Stint 8: 1:39.427
LAP 46 M/11 Stint 8: 1:39.590
LAP 47 M/12 Stint 8: 1:39.618
LAP 48 M/13 Stint 8: 1:39.705
LAP 49 M/14 Stint 8: 1:39.982
LAP 50 M/15 Stint 8: 1:40.100
LAP 51 M/16 Stint 8: 1:40.519
LAP 52 M/17 Stint 8: 1:40.027
LAP 53 M/18 Stint 8: 1:40.283
LAP 54 M/19 Stint 8: 2:3.470
LAP 55 M/6 Stint 9: NaT
LAP 56 M/7 Stint 9: 1:38.018
LAP 57 M/8 Stint 9: 1:38.082
LAP 58 M/9 Stint 9: 1:38.807
LAP 59 M/10 Stint 9: 1:38.703
LAP 60 M/11 Stint 9: 1:39.128
LAP 61 M/12 Stint 9: 1:39.547
LAP 62 M/13 Stint 9: 1:39.711
LAP 63 M/14 Stint 9: 1:40.017
LAP 64 M/15 Stint 9: 1:40.508
LAP 65 M/16 Stint 9: 1:40.724
LAP 66 M/17 Stint 9: 2:7.141

VER:
LAP 19 M/4 Stint 6: NaT
LAP 20 M/5 Stint 6: 1:37.996
LAP 21 M/6 Stint 6: 1:37.472
LAP 22 M/7 Stint 6: 1:37.986
LAP 23 M/8 Stint 6: 1:37.913
LAP 24 M/9 Stint 6: 1:37.898
LAP 25 M/10 Stint 6: 1:37.875
LAP 26 M/11 Stint 6: 1:38.015
LAP 27 M/12 Stint 6: 1:37.509
LAP 28 M/13 Stint 6: 1:37.764
LAP 29 M/14 Stint 6: 1:37.751
LAP 30 M/15 Stint 6: 1:40.733
LAP 31 M/4 Stint 7: NaT
LAP 32 M/5 Stint 7: 1:37.957
LAP 33 M/6 Stint 7: 1:37.677
LAP 34 M/7 Stint 7: 1:37.669
LAP 35 M/8 Stint 7: 1:37.558
LAP 36 M/9 Stint 7: 1:37.589
LAP 37 M/10 Stint 7: 1:49.606
LAP 38 M/11 Stint 7: 1:37.529
LAP 39 M/12 Stint 7: 1:37.415
LAP 40 M/13 Stint 7: 1:37.361
LAP 41 M/14 Stint 7: 1:37.364
LAP 42 M/15 Stint 7: 1:37.340
LAP 43 M/16 Stint 7: 1:37.550
LAP 44 M/17 Stint 7: 2:5.116

LEC:
LAP 28 M/6 Stint 10: NaT
LAP 29 M/7 Stint 10: 1:38.643
LAP 30 M/8 Stint 10: 1:38.626
LAP 31 M/9 Stint 10: 1:38.635
LAP 32 M/10 Stint 10: 1:38.699
LAP 33 M/11 Stint 10: 1:38.706
LAP 34 M/12 Stint 10: 1:38.842
LAP 35 M/13 Stint 10: 1:39.147
LAP 36 M/14 Stint 10: 1:39.682
LAP 37 M/15 Stint 10: 1:39.841
LAP 38 M/16 Stint 10: 1:39.751
LAP 39 M/17 Stint 10: 1:39.760
LAP 40 M/18 Stint 10: 1:39.523
LAP 41 M/19 Stint 10: 1:39.598
LAP 42 M/20 Stint 10: 1:40.237
LAP 43 M/21 Stint 10: 1:43.189
LAP 44 H/1 Stint 11: 2:1.047
LAP 45 H/2 Stint 11: 1:37.960
LAP 46 H/3 Stint 11: 1:37.109
LAP 47 H/4 Stint 11: 1:37.499
LAP 48 H/5 Stint 11: 1:37.068
LAP 49 H/6 Stint 11: 1:37.207
LAP 50 H/7 Stint 11: 1:37.282
LAP 51 H/8 Stint 11: 1:37.631
LAP 52 H/9 Stint 11: 1:37.432
LAP 53 H/10 Stint 11: 1:37.659
LAP 54 H/11 Stint 11: 1:37.521
LAP 55 H/12 Stint 11: 1:37.903
LAP 56 H/13 Stint 11: 1:37.831
LAP 57 H/14 Stint 11: 1:38.571
LAP 58 H/15 Stint 11: 1:37.812
LAP 59 H/16 Stint 11: 1:37.810
LAP 60 H/17 Stint 11: 1:38.254
LAP 61 H/18 Stint 11: 1:38.327
LAP 62 H/19 Stint 11: 1:38.861
LAP 63 H/20 Stint 11: 1:38.364
LAP 64 H/21 Stint 11: 2:1.675

PER:
LAP 19 M/2 Stint 7: NaT
LAP 20 M/3 Stint 7: 1:37.140
LAP 21 M/4 Stint 7: 1:37.622
LAP 22 M/5 Stint 7: 1:37.771
LAP 23 M/6 Stint 7: 1:37.897
LAP 24 M/7 Stint 7: 1:37.976
LAP 25 M/8 Stint 7: 1:38.287
LAP 26 M/9 Stint 7: 1:38.542
LAP 27 M/10 Stint 7: 1:38.790
LAP 28 M/11 Stint 7: 1:38.973
LAP 29 M/12 Stint 7: 1:39.051
LAP 30 M/13 Stint 7: 1:39.192
LAP 31 M/14 Stint 7: 1:39.207
LAP 32 M/15 Stint 7: 1:39.488
LAP 33 M/16 Stint 7: 1:43.344
LAP 34 M/1 Stint 8: 2:2.393
LAP 35 M/2 Stint 9: 1:53.423
LAP 36 M/3 Stint 9: 1:37.820
LAP 37 M/4 Stint 9: 1:37.793
LAP 38 M/5 Stint 9: 1:37.832
LAP 39 M/6 Stint 9: 1:37.971
LAP 40 M/7 Stint 9: 1:37.516
LAP 41 M/8 Stint 9: 1:39.134
LAP 42 M/9 Stint 9: 1:37.889
LAP 43 M/10 Stint 9: 1:38.510
LAP 44 M/11 Stint 9: 1:38.547
LAP 45 M/12 Stint 9: 1:38.621
LAP 46 M/13 Stint 9: 1:38.443
LAP 47 M/14 Stint 9: 1:38.914
LAP 48 M/15 Stint 9: 1:39.365
LAP 49 M/16 Stint 9: 1:38.977
LAP 50 M/17 Stint 9: 1:39.397
LAP 51 M/18 Stint 9: 1:39.833
LAP 52 M/19 Stint 9: 1:43.515
LAP 53 H/1 Stint 10: 1:58.725
LAP 54 H/2 Stint 10: 1:37.158
LAP 55 H/3 Stint 10: 1:37.302
LAP 56 H/4 Stint 10: 1:37.231
LAP 57 H/5 Stint 10: 1:37.215
LAP 58 H/6 Stint 10: 1:37.768
LAP 59 H/7 Stint 10: 1:37.668
LAP 60 H/8 Stint 10: 1:37.949
LAP 61 H/9 Stint 10: 1:37.684
LAP 62 H/10 Stint 10: 1:37.563
LAP 63 H/11 Stint 10: 1:37.948
LAP 64 H/12 Stint 10: 1:37.540
LAP 65 H/13 Stint 10: 1:37.970
LAP 66 H/14 Stint 10: 1:37.781
LAP 67 H/15 Stint 10: 1:37.817
LAP 68 H/16 Stint 10: 1:37.754
LAP 69 H/17 Stint 10: 1:38.091
LAP 70 H/18 Stint 10: 1:38.031
LAP 71 H/19 Stint 10: 1:38.135
LAP 72 H/20 Stint 10: 1:38.626
LAP 73 H/21 Stint 10: 1:38.181
LAP 74 H/22 Stint 10: 1:38.521
LAP 75 H/23 Stint 10: 1:38.034
LAP 76 H/24 Stint 10: 1:53.705

User avatar
organic
1055
Joined: 08 Jan 2022, 02:24
Location: Cambridge, UK

Re: 2023 Scuderia Ferrari F1 Team

Post

https://www.formu1a.uno/ferrari-sf-23-m ... ornamenti/
Tomorrow the SF-23 will be equipped with the new updated bottom.
I should imagine it will materialize this time

AR3-GP
AR3-GP
365
Joined: 06 Jul 2021, 01:22

Re: 2023 Scuderia Ferrari F1 Team

Post

organic wrote:
24 Feb 2023, 21:51
https://www.formu1a.uno/ferrari-sf-23-m ... ornamenti/
Tomorrow the SF-23 will be equipped with the new updated bottom.
I should imagine it will materialize this time
:lol:
A lion must kill its prey.

User avatar
Vanja #66
1572
Joined: 19 Mar 2012, 16:38

Re: 2023 Scuderia Ferrari F1 Team

Post

jambuka wrote:
24 Feb 2023, 19:27
Wouldn't a bigger wing also create more drag and reduce top speed ? I think they are hoping they can run with a smaller wing to match RB but still maintain the down force provided by larger wing. Wasn't the whole benefit of S-Duct to be able to provide more air to generate larger down force with a smaller wing.
Like I said, traction is king in Bahrain, good planted rear end is absolutely needed for good lap time. Top speed losses are a lot smaller than acceleration gains in this track.
AeroGimli.x

And they call it a stall. A STALL!

#DwarvesAreNaturalSprinters
#BlessYouLaddie

Schippke
Schippke
12
Joined: 01 Sep 2020, 04:00
Location: Australia

Re: 2023 Scuderia Ferrari F1 Team

Post

[quote=dialtone post_id=1115193 time=1677261089 user_id=40112]
SAI:
LAP 27 M/7 Stint 7: NaT
LAP 28 M/8 Stint 7: 1:38.669
LAP 29 M/9 Stint 7: 1:38.839
LAP 30 M/10 Stint 7: 1:39.012
LAP 31 M/11 Stint 7: 1:38.884
LAP 32 M/12 Stint 7: 1:39.309
LAP 33 M/13 Stint 7: 1:39.443
LAP 34 M/14 Stint 7: 1:39.921
LAP 35 M/15 Stint 7: 1:40.377
LAP 36 M/16 Stint 7: 1:40.539
LAP 37 M/17 Stint 7: 1:40.399
LAP 38 M/18 Stint 7: 1:40.339
LAP 39 M/19 Stint 7: 1:40.303
LAP 40 M/20 Stint 7: 1:53.013
LAP 41 M/6 Stint 8: NaT
LAP 42 M/7 Stint 8: 1:39.442
LAP 43 M/8 Stint 8: 1:39.539
LAP 44 M/9 Stint 8: 1:39.482
LAP 45 M/10 Stint 8: 1:39.427
LAP 46 M/11 Stint 8: 1:39.590
LAP 47 M/12 Stint 8: 1:39.618
LAP 48 M/13 Stint 8: 1:39.705
LAP 49 M/14 Stint 8: 1:39.982
LAP 50 M/15 Stint 8: 1:40.100
LAP 51 M/16 Stint 8: 1:40.519
LAP 52 M/17 Stint 8: 1:40.027
LAP 53 M/18 Stint 8: 1:40.283
LAP 54 M/19 Stint 8: 2:3.470
LAP 55 M/6 Stint 9: NaT
LAP 56 M/7 Stint 9: 1:38.018
LAP 57 M/8 Stint 9: 1:38.082
LAP 58 M/9 Stint 9: 1:38.807
LAP 59 M/10 Stint 9: 1:38.703
LAP 60 M/11 Stint 9: 1:39.128
LAP 61 M/12 Stint 9: 1:39.547
LAP 62 M/13 Stint 9: 1:39.711
LAP 63 M/14 Stint 9: 1:40.017
LAP 64 M/15 Stint 9: 1:40.508
LAP 65 M/16 Stint 9: 1:40.724
LAP 66 M/17 Stint 9: 2:7.141

VER:
LAP 19 M/4 Stint 6: NaT
LAP 20 M/5 Stint 6: 1:37.996
LAP 21 M/6 Stint 6: 1:37.472
LAP 22 M/7 Stint 6: 1:37.986
LAP 23 M/8 Stint 6: 1:37.913
LAP 24 M/9 Stint 6: 1:37.898
LAP 25 M/10 Stint 6: 1:37.875
LAP 26 M/11 Stint 6: 1:38.015
LAP 27 M/12 Stint 6: 1:37.509
LAP 28 M/13 Stint 6: 1:37.764
LAP 29 M/14 Stint 6: 1:37.751
LAP 30 M/15 Stint 6: 1:40.733
LAP 31 M/4 Stint 7: NaT
LAP 32 M/5 Stint 7: 1:37.957
LAP 33 M/6 Stint 7: 1:37.677
LAP 34 M/7 Stint 7: 1:37.669
LAP 35 M/8 Stint 7: 1:37.558
LAP 36 M/9 Stint 7: 1:37.589
LAP 37 M/10 Stint 7: 1:49.606
LAP 38 M/11 Stint 7: 1:37.529
LAP 39 M/12 Stint 7: 1:37.415
LAP 40 M/13 Stint 7: 1:37.361
LAP 41 M/14 Stint 7: 1:37.364
LAP 42 M/15 Stint 7: 1:37.340
LAP 43 M/16 Stint 7: 1:37.550
LAP 44 M/17 Stint 7: 2:5.116

LEC:
LAP 28 M/6 Stint 10: NaT
LAP 29 M/7 Stint 10: 1:38.643
LAP 30 M/8 Stint 10: 1:38.626
LAP 31 M/9 Stint 10: 1:38.635
LAP 32 M/10 Stint 10: 1:38.699
LAP 33 M/11 Stint 10: 1:38.706
LAP 34 M/12 Stint 10: 1:38.842
LAP 35 M/13 Stint 10: 1:39.147
LAP 36 M/14 Stint 10: 1:39.682
LAP 37 M/15 Stint 10: 1:39.841
LAP 38 M/16 Stint 10: 1:39.751
LAP 39 M/17 Stint 10: 1:39.760
LAP 40 M/18 Stint 10: 1:39.523
LAP 41 M/19 Stint 10: 1:39.598
LAP 42 M/20 Stint 10: 1:40.237
LAP 43 M/21 Stint 10: 1:43.189
LAP 44 H/1 Stint 11: 2:1.047
LAP 45 H/2 Stint 11: 1:37.960
LAP 46 H/3 Stint 11: 1:37.109
LAP 47 H/4 Stint 11: 1:37.499
LAP 48 H/5 Stint 11: 1:37.068
LAP 49 H/6 Stint 11: 1:37.207
LAP 50 H/7 Stint 11: 1:37.282
LAP 51 H/8 Stint 11: 1:37.631
LAP 52 H/9 Stint 11: 1:37.432
LAP 53 H/10 Stint 11: 1:37.659
LAP 54 H/11 Stint 11: 1:37.521
LAP 55 H/12 Stint 11: 1:37.903
LAP 56 H/13 Stint 11: 1:37.831
LAP 57 H/14 Stint 11: 1:38.571
LAP 58 H/15 Stint 11: 1:37.812
LAP 59 H/16 Stint 11: 1:37.810
LAP 60 H/17 Stint 11: 1:38.254
LAP 61 H/18 Stint 11: 1:38.327
LAP 62 H/19 Stint 11: 1:38.861
LAP 63 H/20 Stint 11: 1:38.364
LAP 64 H/21 Stint 11: 2:1.675

PER:
LAP 19 M/2 Stint 7: NaT
LAP 20 M/3 Stint 7: 1:37.140
LAP 21 M/4 Stint 7: 1:37.622
LAP 22 M/5 Stint 7: 1:37.771
LAP 23 M/6 Stint 7: 1:37.897
LAP 24 M/7 Stint 7: 1:37.976
LAP 25 M/8 Stint 7: 1:38.287
LAP 26 M/9 Stint 7: 1:38.542
LAP 27 M/10 Stint 7: 1:38.790
LAP 28 M/11 Stint 7: 1:38.973
LAP 29 M/12 Stint 7: 1:39.051
LAP 30 M/13 Stint 7: 1:39.192
LAP 31 M/14 Stint 7: 1:39.207
LAP 32 M/15 Stint 7: 1:39.488
LAP 33 M/16 Stint 7: 1:43.344
LAP 34 M/1 Stint 8: 2:2.393
LAP 35 M/2 Stint 9: 1:53.423
LAP 36 M/3 Stint 9: 1:37.820
LAP 37 M/4 Stint 9: 1:37.793
LAP 38 M/5 Stint 9: 1:37.832
LAP 39 M/6 Stint 9: 1:37.971
LAP 40 M/7 Stint 9: 1:37.516
LAP 41 M/8 Stint 9: 1:39.134
LAP 42 M/9 Stint 9: 1:37.889
LAP 43 M/10 Stint 9: 1:38.510
LAP 44 M/11 Stint 9: 1:38.547
LAP 45 M/12 Stint 9: 1:38.621
LAP 46 M/13 Stint 9: 1:38.443
LAP 47 M/14 Stint 9: 1:38.914
LAP 48 M/15 Stint 9: 1:39.365
LAP 49 M/16 Stint 9: 1:38.977
LAP 50 M/17 Stint 9: 1:39.397
LAP 51 M/18 Stint 9: 1:39.833
LAP 52 M/19 Stint 9: 1:43.515
LAP 53 H/1 Stint 10: 1:58.725
LAP 54 H/2 Stint 10: 1:37.158
LAP 55 H/3 Stint 10: 1:37.302
LAP 56 H/4 Stint 10: 1:37.231
LAP 57 H/5 Stint 10: 1:37.215
LAP 58 H/6 Stint 10: 1:37.768
LAP 59 H/7 Stint 10: 1:37.668
LAP 60 H/8 Stint 10: 1:37.949
LAP 61 H/9 Stint 10: 1:37.684
LAP 62 H/10 Stint 10: 1:37.563
LAP 63 H/11 Stint 10: 1:37.948
LAP 64 H/12 Stint 10: 1:37.540
LAP 65 H/13 Stint 10: 1:37.970
LAP 66 H/14 Stint 10: 1:37.781
LAP 67 H/15 Stint 10: 1:37.817
LAP 68 H/16 Stint 10: 1:37.754
LAP 69 H/17 Stint 10: 1:38.091
LAP 70 H/18 Stint 10: 1:38.031
LAP 71 H/19 Stint 10: 1:38.135
LAP 72 H/20 Stint 10: 1:38.626
LAP 73 H/21 Stint 10: 1:38.181
LAP 74 H/22 Stint 10: 1:38.521
LAP 75 H/23 Stint 10: 1:38.034
LAP 76 H/24 Stint 10: 1:53.705
[/quote]

Comparing the race pace alone compared to Red Bull and Ferrari, the consistency of Verstappen to keep in the 1:37’s on the Mediums is incredible. Unless Ferrari are truly running a lot more fuel and naturally tinkering around with stuff, the degradation looks much more noticeable on the SF23 compared to RB19.

We still MIGHT have the 1 lap pace, but that speed and consistency on some of Max’ stints is rather ominous…

Schippke
Schippke
12
Joined: 01 Sep 2020, 04:00
Location: Australia

Re: 2023 Scuderia Ferrari F1 Team

Post

[quote=Schippke post_id=1115300 time=1677272090 user_id=42537]
[quote=dialtone post_id=1115193 time=1677261089 user_id=40112]
SAI:
LAP 27 M/7 Stint 7: NaT
LAP 28 M/8 Stint 7: 1:38.669
LAP 29 M/9 Stint 7: 1:38.839
LAP 30 M/10 Stint 7: 1:39.012
LAP 31 M/11 Stint 7: 1:38.884
LAP 32 M/12 Stint 7: 1:39.309
LAP 33 M/13 Stint 7: 1:39.443
LAP 34 M/14 Stint 7: 1:39.921
LAP 35 M/15 Stint 7: 1:40.377
LAP 36 M/16 Stint 7: 1:40.539
LAP 37 M/17 Stint 7: 1:40.399
LAP 38 M/18 Stint 7: 1:40.339
LAP 39 M/19 Stint 7: 1:40.303
LAP 40 M/20 Stint 7: 1:53.013
LAP 41 M/6 Stint 8: NaT
LAP 42 M/7 Stint 8: 1:39.442
LAP 43 M/8 Stint 8: 1:39.539
LAP 44 M/9 Stint 8: 1:39.482
LAP 45 M/10 Stint 8: 1:39.427
LAP 46 M/11 Stint 8: 1:39.590
LAP 47 M/12 Stint 8: 1:39.618
LAP 48 M/13 Stint 8: 1:39.705
LAP 49 M/14 Stint 8: 1:39.982
LAP 50 M/15 Stint 8: 1:40.100
LAP 51 M/16 Stint 8: 1:40.519
LAP 52 M/17 Stint 8: 1:40.027
LAP 53 M/18 Stint 8: 1:40.283
LAP 54 M/19 Stint 8: 2:3.470
LAP 55 M/6 Stint 9: NaT
LAP 56 M/7 Stint 9: 1:38.018
LAP 57 M/8 Stint 9: 1:38.082
LAP 58 M/9 Stint 9: 1:38.807
LAP 59 M/10 Stint 9: 1:38.703
LAP 60 M/11 Stint 9: 1:39.128
LAP 61 M/12 Stint 9: 1:39.547
LAP 62 M/13 Stint 9: 1:39.711
LAP 63 M/14 Stint 9: 1:40.017
LAP 64 M/15 Stint 9: 1:40.508
LAP 65 M/16 Stint 9: 1:40.724
LAP 66 M/17 Stint 9: 2:7.141

VER:
LAP 19 M/4 Stint 6: NaT
LAP 20 M/5 Stint 6: 1:37.996
LAP 21 M/6 Stint 6: 1:37.472
LAP 22 M/7 Stint 6: 1:37.986
LAP 23 M/8 Stint 6: 1:37.913
LAP 24 M/9 Stint 6: 1:37.898
LAP 25 M/10 Stint 6: 1:37.875
LAP 26 M/11 Stint 6: 1:38.015
LAP 27 M/12 Stint 6: 1:37.509
LAP 28 M/13 Stint 6: 1:37.764
LAP 29 M/14 Stint 6: 1:37.751
LAP 30 M/15 Stint 6: 1:40.733
LAP 31 M/4 Stint 7: NaT
LAP 32 M/5 Stint 7: 1:37.957
LAP 33 M/6 Stint 7: 1:37.677
LAP 34 M/7 Stint 7: 1:37.669
LAP 35 M/8 Stint 7: 1:37.558
LAP 36 M/9 Stint 7: 1:37.589
LAP 37 M/10 Stint 7: 1:49.606
LAP 38 M/11 Stint 7: 1:37.529
LAP 39 M/12 Stint 7: 1:37.415
LAP 40 M/13 Stint 7: 1:37.361
LAP 41 M/14 Stint 7: 1:37.364
LAP 42 M/15 Stint 7: 1:37.340
LAP 43 M/16 Stint 7: 1:37.550
LAP 44 M/17 Stint 7: 2:5.116

LEC:
LAP 28 M/6 Stint 10: NaT
LAP 29 M/7 Stint 10: 1:38.643
LAP 30 M/8 Stint 10: 1:38.626
LAP 31 M/9 Stint 10: 1:38.635
LAP 32 M/10 Stint 10: 1:38.699
LAP 33 M/11 Stint 10: 1:38.706
LAP 34 M/12 Stint 10: 1:38.842
LAP 35 M/13 Stint 10: 1:39.147
LAP 36 M/14 Stint 10: 1:39.682
LAP 37 M/15 Stint 10: 1:39.841
LAP 38 M/16 Stint 10: 1:39.751
LAP 39 M/17 Stint 10: 1:39.760
LAP 40 M/18 Stint 10: 1:39.523
LAP 41 M/19 Stint 10: 1:39.598
LAP 42 M/20 Stint 10: 1:40.237
LAP 43 M/21 Stint 10: 1:43.189
LAP 44 H/1 Stint 11: 2:1.047
LAP 45 H/2 Stint 11: 1:37.960
LAP 46 H/3 Stint 11: 1:37.109
LAP 47 H/4 Stint 11: 1:37.499
LAP 48 H/5 Stint 11: 1:37.068
LAP 49 H/6 Stint 11: 1:37.207
LAP 50 H/7 Stint 11: 1:37.282
LAP 51 H/8 Stint 11: 1:37.631
LAP 52 H/9 Stint 11: 1:37.432
LAP 53 H/10 Stint 11: 1:37.659
LAP 54 H/11 Stint 11: 1:37.521
LAP 55 H/12 Stint 11: 1:37.903
LAP 56 H/13 Stint 11: 1:37.831
LAP 57 H/14 Stint 11: 1:38.571
LAP 58 H/15 Stint 11: 1:37.812
LAP 59 H/16 Stint 11: 1:37.810
LAP 60 H/17 Stint 11: 1:38.254
LAP 61 H/18 Stint 11: 1:38.327
LAP 62 H/19 Stint 11: 1:38.861
LAP 63 H/20 Stint 11: 1:38.364
LAP 64 H/21 Stint 11: 2:1.675

PER:
LAP 19 M/2 Stint 7: NaT
LAP 20 M/3 Stint 7: 1:37.140
LAP 21 M/4 Stint 7: 1:37.622
LAP 22 M/5 Stint 7: 1:37.771
LAP 23 M/6 Stint 7: 1:37.897
LAP 24 M/7 Stint 7: 1:37.976
LAP 25 M/8 Stint 7: 1:38.287
LAP 26 M/9 Stint 7: 1:38.542
LAP 27 M/10 Stint 7: 1:38.790
LAP 28 M/11 Stint 7: 1:38.973
LAP 29 M/12 Stint 7: 1:39.051
LAP 30 M/13 Stint 7: 1:39.192
LAP 31 M/14 Stint 7: 1:39.207
LAP 32 M/15 Stint 7: 1:39.488
LAP 33 M/16 Stint 7: 1:43.344
LAP 34 M/1 Stint 8: 2:2.393
LAP 35 M/2 Stint 9: 1:53.423
LAP 36 M/3 Stint 9: 1:37.820
LAP 37 M/4 Stint 9: 1:37.793
LAP 38 M/5 Stint 9: 1:37.832
LAP 39 M/6 Stint 9: 1:37.971
LAP 40 M/7 Stint 9: 1:37.516
LAP 41 M/8 Stint 9: 1:39.134
LAP 42 M/9 Stint 9: 1:37.889
LAP 43 M/10 Stint 9: 1:38.510
LAP 44 M/11 Stint 9: 1:38.547
LAP 45 M/12 Stint 9: 1:38.621
LAP 46 M/13 Stint 9: 1:38.443
LAP 47 M/14 Stint 9: 1:38.914
LAP 48 M/15 Stint 9: 1:39.365
LAP 49 M/16 Stint 9: 1:38.977
