Space-heat wrote: ↑23 Feb 2024, 17:35
1st Stint vs VER
LEC C3	VER C3	delta
37.173	37.752	-0.579
37.366	37.575	-0.209
37.363	37.422	-0.059
37.476	37.285	0.191
37.583	37.172	0.411
37.724	37.177	0.547
37.598	37.221	0.377
37.613	37.16	0.453
37.703	37.13	0.573
38.215	37.058	1.157
37.742	37.124	0.618
38.177	37.208	0.969
38.109	37.205	0.904
38.336	37.233	1.103
38.161	37.116	1.045
38.458		
38.41		
38.668		
41.698	
Engine modes and time of day (Charles 45 min later). Source @f1debrief. Average delta 0.5 sec.
 
Not sure I'd call that a 1st stint from Verstappen, as he came back into the pits for an extended period of time before coming out again. Could be simulating a 2nd stint or running a lot more conservative modes... but even with less fuel onboard, the C3 on the Red Bull shows next to no degradation; Incredible however way you look at it.
On a side note, it seems Ferrari is a lot happier on the harder tyres this year if Pre-Season is anything to go by.