I think I saw a 17.5 for Max somewhere in my feed but I lost the post after refreshing.
I think I saw a 17.5 for Max somewhere in my feed but I lost the post after refreshing.
Thanks! Ferrari look every bit as strong as Mercedes in terms of reliability and while you can't read too much into the laptimes they clearly got enough data to push the package harder. Impressive reliability from RBPT all test and Audi finally got a good number of laps in today. Lots of work to do for Aston/Honda as this was a true shakedown for them.swifteddie1 wrote: ↑30 Jan 2026, 19:24Pos. Driver Team Lap time Laps
1 Lewis Hamilton Ferrari 1:16.348 63
2 Lando Norris McLaren 1:16.594 83
3 Charles Leclerc Ferrari 1:16.653 78
4 Oscar Piastri McLaren 1:17.446 80
5 Max Verstappen Red Bull 1:17.586 118
6 Pierre Gasly Alpine 1:17.707 160
7 Esteban Ocon Haas 1:18.393 85
8 Oliver Bearman Haas 1:18.423 106
9 Nico Hulkenberg Audi 1:19.870 78
10 Gabriel Bortoleto Audi 1:20.179 66
11 Fernando Alonso Aston Martin 1:20.795 49
12 Valtteri Bottas Cadillac 1:20.920 54
https://racingnews365.com/2026-f1-barce ... -5-results
Aston did 61 laps not 49swifteddie1 wrote: ↑30 Jan 2026, 19:24Pos. Driver Team Lap time Laps
1 Lewis Hamilton Ferrari 1:16.348 63
2 Lando Norris McLaren 1:16.594 83
3 Charles Leclerc Ferrari 1:16.653 78
4 Oscar Piastri McLaren 1:17.446 80
5 Max Verstappen Red Bull 1:17.586 118
6 Pierre Gasly Alpine 1:17.707 160
7 Esteban Ocon Haas 1:18.393 85
8 Oliver Bearman Haas 1:18.423 106
9 Nico Hulkenberg Audi 1:19.870 78
10 Gabriel Bortoleto Audi 1:20.179 66
11 Fernando Alonso Aston Martin 1:20.795 49
12 Valtteri Bottas Cadillac 1:20.920 54
https://racingnews365.com/2026-f1-barce ... -5-results
Interesting, that Red Bull didn't really go for any fast runs with so many C3.
Seeing 61 in some sites now.GoranF1 wrote: ↑30 Jan 2026, 19:31Aston did 61 laps not 49swifteddie1 wrote: ↑30 Jan 2026, 19:24Pos. Driver Team Lap time Laps
1 Lewis Hamilton Ferrari 1:16.348 63
2 Lando Norris McLaren 1:16.594 83
3 Charles Leclerc Ferrari 1:16.653 78
4 Oscar Piastri McLaren 1:17.446 80
5 Max Verstappen Red Bull 1:17.586 118
6 Pierre Gasly Alpine 1:17.707 160
7 Esteban Ocon Haas 1:18.393 85
8 Oliver Bearman Haas 1:18.423 106
9 Nico Hulkenberg Audi 1:19.870 78
10 Gabriel Bortoleto Audi 1:20.179 66
11 Fernando Alonso Aston Martin 1:20.795 49
12 Valtteri Bottas Cadillac 1:20.920 54
https://racingnews365.com/2026-f1-barce ... -5-results