Monza baby! Vettel passes Hamilton in the qualifying standings, thanks to his pole vs Hamilton's quali non-score
Vettel – 219 (222) – 101.4%
Hamilton – 218 (131) – 60.1%
Rosberg – 165 (104) – 63.0%
Webber – 125 (130) – 104.0%
Alonso – 109 (169) – 155.0%
Raikkonen – 84 (134) – 159.5%
Massa – 81 (79) – 97.5%
Grosjean – 55 (57) – 103.6%
Ricciardo – 35 (18) – 51.4%
Button – 25 (48) – 192.0%
Sutil – 22 (25) – 113.6%
di Resta – 19 (36) – 189.5%
Hulkenberg – 17 (17) – 100.0%
Bottas - 15 (0) - 0.0%
Perez – 15 (18) – 120.0%
Vergne – 8 (13) - 162.5%
Maldonado - 0 (1)
If you were to order this chart in terms of conversion rate rather than in qualifying standings, then:
Maldonado - 0 (1) - infinity %
Button – 25 (48) – 192.0%
di Resta – 19 (36) – 189.5%
Vergne – 8 (13) - 162.5%
Raikkonen – 84 (134) – 159.5%
Alonso – 109 (169) – 155.0%
Perez – 15 (18) – 120.0%
Sutil – 22 (25) – 113.6%
Webber – 125 (130) – 104.0%
Grosjean – 55 (57) – 103.6%
Vettel – 219 (222) – 101.4%
Hulkenberg – 17 (17) – 100.0%
Massa – 81 (79) – 97.5%
Rosberg – 165 (104) – 63.0%
Hamilton – 218 (131) – 60.1%
Ricciardo – 35 (18) – 51.4%
Bottas - 15 (0) - 0.0%
Obviously, Maldonado is the world's best driver, and Hulkenberg is perfectly average
(For those who haven't caught on, my above statement was made with sarcasm)