Idle hands led me to the appendices of the 2014 F1 SRs, where the 2014 entry fees are listed.
Championship entry fees are based on a base fee of just over USD500K, plus a variable factor that relates to how many Constuctors points each team scored in the previous season.
Here's what the basic entry cost each team this year:-
Entrant | 2013 WCC Points | 2014 Entry Fee (USD)
Red Bull | 596 | 4141216
Mercedes | 360 | 2336800
Ferrari | 354 | 2306320
Lotus | 315 | 2108200
McLaren | 122 | 1127760
Force India | 77 | 899160
Sauber | 57 | 797560
Toro Rosso | 33 | 675640
Williams | 5 | 533400
Marussia | 0 | 508000
Caterham | 0 | 508000
Total Entry Fees:- 15942056