Sky F1:
Barcelona Test best times
    Driver	                Team	          Fastest Lap	          Tyres
1. Valtteri Bottas	Mercedes	          1:16.904	                   Supersofts
2. A Giovinazzi	        Ferrari	          1:16.972	                   Hypersofts
3. Max Verstappen	Red Bull	          1:17.528	                   Hypersofts
4. Carlos Sainz	        Renault	          1:17.562	                   Hypersofts
5. Sebastian Vettel	Ferrari	          1:17.659                    Softs
6. Lando Norris	McLaren	          1:18.039	                   Softs
7. Kevin Magnussen	Haas	                  1:18.274	                   Hypersofts
8. Nikita Mazepin	Force India	  1:18.344	                   Hypersofts
9. Romain Grosjean	Haas	                  1:18.449	                   Hypersofts
10. Nicholas Latifi	Force India	  1:18.530	                   Hypersofts
11. Lewis Hamilton	Mercedes	          1.18.543	                   Mediums
12. Jack Aitken	        Renault	          1:18.942	                   Mediums
13. S Vandoorne	McLaren	          1:18.981	                   Supersofts
14. Charles Leclerc	Sauber	          1:18.993	                   Hypersofts
15. Robert Kubica	Williams	          1:19.253	                   Hypersofts
16. Pierre Gasly	        Toro Rosso	          1:19.410	                   Mediums
17. A Giovinazzi	Sauber	          1:19.693	                   Hypersofts
18. Oliver Rowland	Williams              1:20.009 	           Hypersofts
19. Jake Dennis	        Red Bull	          1:20.440	                   Mediums
20. Sean Gelael	        Toro Rosso	          1:20.763	                   Softs
Norris:
There are definitely things we need to improve and work on, but the car is still very good to drive. It does give me a lot of confidence to carry the throttle and I don't think I'm on the limit yet."
Norris ran both the old-spec and new versions during the test and believes if the team can combine the positives of both specs they will be able to find more pace.
"There are definitely some differences in the two specs - positive in many ways, but there are still some things with the old one that are also positive, so it's all about combining the two which will make the car even faster," he said.
Positive test and can't wait to see what is coming extra to Monaco  
 
A lot will be track specific of course, but still.