I was wondering what sort of effect the change in points system has had on the drivers standings. I have read a few posts where the general consensus is that the shift from 10-6 to 10-8 etc. has not changed an outcome of a WCC to date. The biggest effect it has had is letting the midfield bag a few more points with points available for 7th and 8th places.
I then wondered what the effect of a further revision to the points system would do. Secifically if the points did not stop at 8 but went right through the field. This would be good for the teams and drivers at the back of field as they would be scoring points throughout the season. It would also allow drivers that show consistency across the whole race and season some further recognition of a job well done.
I chucked the data from last year and this year to date into a spreadsheet and had a play with a couple of surprising results with my theoretical points system.
2007 season:
The old and current system would have had no change in the order. But the theoretical system would have seen Alonso a WC Hamilton in 2nd and Raikkonen despite all those wins in 3rd place.
Current Pos Driver Current Pts Old Points Alt Points
3 Fernando Alonso 109 85 738
2 Lewis Hamilton 109 87 736
1 Kimi Räikkönen 110 93 702
4 Felipe Massa 94 72 670
5 Nick Heidfeld 61 33 596
7 Heikki Kovalainen 30 12 554
6 Robert Kubica 39 18 502
8 Giancarlo Fisichella 21 9 500
9 Nico Rosberg 20 6 452
20 Rubens Barrichello 0 0 418
13 Jarno Trulli 8 1 398
11 Alexander Wurz 13 7 382
12 Mark Webber 10 4 342
10 David Coulthard 14 7 340
16 Ralf Schumacher 5 1 326
17 Takuma Sato 4 1 324
15 Jenson Button 6 2 308
23 Anthony Davidson 0 0 266
18 Vitantonio Liuzzi 3 1 210
19 Adrian Sutil 1 0 200
14 Sebastian Vettel 6 3 130
25 Christijan Albers 0 0 92
24 Sakon Yamamoto 0 0 88
21 Scott Speed 0 0 84
22 Kazuki Nakajima 0 0 32
— Markus Winkelhock 0 0 0
2008 Season: So far…..
This was unexpected. There is difference in placing between old and new points for Raikkonen and and Kubica. But the theoretica points throw up a wild card. Heidfelds overall consistency puts him top as one of the only runners this year not to retire. Massas inconsistency puts him in 6th. It also shows up the difference between Alonso and Piquet 9th and 18th respectively.
Current Pos Driver Current Pts Old Points Alt Points
5 Heidfeld 41 27 398
3 Räikkönen 51 40 396
1 Hamilton 58 52 394
4 Kubica 48 34 360
2 Massa 54 46 358
6 Kovalainen 28 15 356
7 Trulli 20 9 336
8 Webber 18 6 300
9 Alonso 13 5 290
12 Rosberg 8 4 260
13 Nakajima 8 1 240
10 Barrichello 11 5 228
16 Glock 5 3 220
14 Coulthard 6 4 218
17 Button 3 1 180
18 Bourdais 2 0 162
15 Vettel 6 2 160
11 Piquet 10 6 138
19 Fisichella 0 0 124
21 Sutil 0 0 70
20 Sato 0 0 64
22 Davidson 0 0 42
Food for thought I guess.