1 Danilo Petrucci Ducati 1:58.239 32
2 Francesco Bagnaia Pramac Ducati 1:58.302 0.063 21
3 Jack Miller Pramac Ducati 1:58.366 0.127 47
4 Andrea Dovizioso Ducati 1:58.538 0.299 36
5 Maverick Vinales Yamaha 1:58.644 0.405 79
6 Cal Crutchlow LCR Honda 1:58.780 0.541 61
7 Aleix Espargaro Aprilia 1:59.022 0.783 52
8 Franco Morbidelli SRT Yamaha 1:59.141 0.902 66
9 Takaaki Nakagami LCR Honda 1:59.148 0.909 61
10 Valentino Rossi Yamaha 1:59.155 0.916 62
11 Marc Marquez Honda 1:59.170 0.931 39
12 Alex Rins Suzuki 1:59.180 0.941 75
13 Stefan Bradl Honda 1:59.368 1.129 57
14 Tito Rabat Avintia Ducati 1:59.485 1.246 41
15 Joan Mir Suzuki 1:59.486 1.247 53
16 Fabio Quartararo SRT Yamaha 1:59.497 1.258 77
17 Johann Zarco KTM 1:59.640 1.401 44
18 Pol Espargaro KTM 1:59.751 1.512 57
19 Miguel Oliveira Tech 3 KTM 1:59.949 1.710 38
20 Karel Abraham Avintia Ducati 2:00.378 2.139 36
21 Hafizh Syahrin Tech 3 KTM 2:00.766 2.527 21
22 Sylvain Guintoli Suzuki 2:00.990 2.751 56
23 Bradley Smith Aprilia 2:00.995 2.756 56
24 Mika Kallio KTM 2:01.020 2.781 38
Haha good pointMorteza wrote: ↑12 Feb 2019, 17:53I like these liveries, basically Scuderia Toro Rosso and Red Bull Racing
https://pbs.twimg.com/media/DzNdqi_X0Acep2q.jpg:large
And speaking of that
https://twitter.com/Motorsport/status/1 ... 2281502720
Will they be legal to race that rear swingarm spoiler?etusch wrote: ↑08 Mar 2019, 15:35This is just first practice session but Honda looks really good on straightline speed. Lorenzo looks not bad. Ducati have strange aero parts. Honda's front brakes looks different from previous years
http://i65.tinypic.com/20igoc7.jpg
http://i67.tinypic.com/b8utck.jpg
http://i66.tinypic.com/2qu0spj.jpg
http://i65.tinypic.com/2s8o8aq.jpg