The only data I have is for the Ferrari F2000's engine:jddh1 wrote:does anybody know if teams release historical data about their cars? Say, if after 3 or 5 years, they have to disclose performance data?
Pressure ref kh Temp Humidity
998.32 mbar 1.0111 20 ‹C 49%
RPM Torque (m.kg) Torque (N.m) kW HP (met)
8500 22.53 221.02 196.73 267.48
9000 24.09 236.32 222.73 302.83
9500 25.12 246.43 245.16 333.32
10000 25.90 254.08 266.07 361.76
10500 26.80 262.91 289.08 393.04
11000 28.75 282.04 324.88 441.72
11500 32.43 318.14 383.13 520.91
12000 32.90 322.75 405.58 551.43
12500 33.24 326.08 426.84 580.35
13000 34.17 335.21 456.34 620.45
13500 34.70 340.41 481.24 654.30
14000 35.00 343.35 503.38 684.40
14500 35.10 344.33 522.84 710.87
15000 35.36 346.88 544.88 740.83
15500 35.35 346.78 562.88 765.31
16000 34.96 342.96 574.63 781.28
16500 34.32 336.68 581.74 790.95
17000 33.75 331.09 589.41 801.38
17250 33.23 325.99 588.87 800.64
Shows 800BHP in 2000.