CriXus wrote: ↑28 Jul 2017, 21:29
Easy one for Mercedes, i don't think so.
http://www.auto-motor-und-sport.de/form ... 96777.html
Driver Average Laps Tire
1. Raikkonen 1.22,017 9 super-soft
2. Ricciardo 1.22,631 5 + 10 super-soft
3. Stopping 1.22,652 8 super-soft
4. Hulkenberg 1.22,838 7 + 9 super-soft
5. Bottas 1.23,058 7 super-soft
6. Hamilton 1.23,428 6 super-soft
7. Sainz 1.23,656 5 + 10 super-soft
8. Alonso 1.23,984 9 super-soft
9. Ocon 1.24,009 5 super-soft
10. Perez 1.24,061 7 super-soft
11. Stroll 1.24,172 10 super-soft
12. Grozjean 1.24,259 7 super-soft
13. Ericsson 1.25,052 7 super-soft
---------------------------------------------------
1. Bottas 1.22,007 9 soft
2. Vettel 1.22,217 10 soft
3. Hamilton 1.22,431 8 soft
4. Perez 1.23,653 8 soft
5. Kvyat 1.23,848 9 soft
6. Ocon 1.23,921 10 soft
So according to the article, Mercedes is slower by 1 second on Super Soft and 0.4 second slower on Softs. Yeah, believable.
There is another on Autosport (Premium). Here, Red Bull stands to out-qualify both Merc and Ferrari AND Red Bull ahead of Ferrari in race.
http://www.autosport.com/premium/featur ... 1500220707
PURE PACE RANKING
1 Red Bull (Ricciardo) 1m18.455s
2 Ferrari (Vettel) 1m18.638s
3 Mercedes (Bottas) 1m18.656s
4 Renault (Hulkenberg) 1m19.714s
5 McLaren (Alonso) 1m19.815s
6 Toro Rosso (Sainz) 1m19.834s
7 Force India (Ocon) 1m20.126s
8 Williams (Stroll) 1m20.791s
9 Haas (Magnussen) 1m21.345s
10 Sauber (Ericsson) 1m21.559s
LONG RUN RANKING
Super-soft
1 Mercedes (Bottas) 1m22.551s (2 laps)
2 Red Bull (Ricciardo) 1m22.642s (9 laps)
3 Ferrari (Raikkonen) 1m22.723s (5 laps)
4 Renault (Hulkenberg) 1m23.434s (10 laps)
5 Toro Rosso (Sainz) 1m23.616s (10 laps)
6 Force India (Ocon) 1m24.009s (2 laps)
7 McLaren (Alonso) 1m24.107s (9 laps)
8 Williams (Stroll) 1m24.172s (6 laps)
9 Haas (Grosjean) 1m24.259s (5 laps)
10 Sauber (Ericsson) 1m25.318s (6 laps)
Soft
1 Mercedes (Bottas) 1m22.049s (6 laps)
2 Ferrari (Vettel) 1m22.413s (8 laps)
3 Force India (Perez) 1m23.635s (5 laps)
4 Toro Rosso (Kvyat) 1m23.996s (7 laps)