loner wrote: ↑10 Sep 2019, 13:35
Kvyat again: definitely p6 was possible , i had fresher tyres than Albon so iam confident i would be able to keep him behind.
with posting same lap times like Albon (which is not true Albon was regularly .5 faster)
he won't let that go without a fight.. understandably though.
https://streamable.com/84e2e
1 1:32.337 9 1:33.839 12 -1.502 -1.502
2 1:26.843 9 1:27.262 12 -0.419 -1.921
3 1:29.103 11 1:27.708 12 +1.395 -0.526
4 1:26.238 11 1:26.331 12 -0.093 -0.619
5 1:26.252 11 1:26.412 12 -0.160 -0.779
6 1:28.691 9 1:28.300 10 +0.391 -0.388
7 1:26.249 9 1:26.374 10 -0.125 -0.513
8 1:26.492 8 1:27.591 10 -1.099 -1.612
9 1:26.011 8 1:25.931 9 +0.080 -1.532
10 1:25.555 8 1:26.005 9 -0.450 -1.982
11 1:25.724 8 1:25.996 9 -0.272 -2.254
12 1:25.387 8 1:25.899 9 -0.512 -2.766
13 1:25.600 8 1:25.968 9 -0.368 -3.134
14 1:25.846 8 1:26.087 9 -0.241 -3.375
15 1:25.212 7 1:25.836 9 -0.624 -3.999
16 1:25.594 7 1:25.936 9 -0.342 -4.341
17 1:25.625 7 1:26.045 9 -0.420 -4.761
18 1:25.958 7 1:26.046 9 -0.088 -4.849
19 1:25.528 7 1:25.772 9 -0.244 -5.093
20 1:25.761 7 1:26.101 9 -0.340 -5.433
21 1:25.977 7 1:26.062 8 -0.085 -5.518
22 1:25.978 7 1:25.993 8 -0.015 -5.533
23 1:26.101 7 1:25.789 8 +0.312 -5.221
24 1:25.886 7 1:26.010 8 -0.124 -5.345
25 1:26.278 7 1:25.949 8 +0.329 -5.016
for 23 laps(from 3 to 25), he was ahead of Kvyat by only 5 seconds, so Albon was faster than Kvyat by an average of 0.212 seconds.