Hello, been a long time since we last saw each other
.
I figure I'd drop some data about the session, nothing much though.
SAI v VER fastest laps (hard to compare given how far apart they were set):
LEC v VER fastest laps (easier to compare given they were closer):
it's day 1 of testing so not really much to comment.
* Ferrari doesn't seem to have much of a speed issue this year although they are using a less loaded rear wing so it's pretty clear they should be faster.
* VER lap seemed pretty clean overall, somehow pays a bunch in the last straight for speed but he's on full throttle earlier, probably a sign of the more loaded rear wing.
* IMHO the less loaded rear wing, and what felt like a very stiff setup, makes Ferrari pay during slow corners like T1, T4, T14-15
* Lots of other small errors in both SAI and LEC laps, car isn't stable
I don't think anyone did race sims judging by the laptimes.
Looked fairly easy for VER to stay in the 1:36 stints, particularly in the evening:
LAP 107 M/1 Stint 22: NaT
LAP 108 M/2 Stint 22: 1:32.837
LAP 109 M/3 Stint 22: 1:47.379
LAP 110 M/4 Stint 23: 2:17.860
LAP 111 M/5 Stint 23: 1:35.756
LAP 112 M/6 Stint 23: 1:36.300
LAP 113 M/7 Stint 23: 1:36.239
LAP 114 M/8 Stint 23: 1:36.078
LAP 115 M/9 Stint 23: 1:36.401
LAP 116 M/10 Stint 23: 1:36.511
LAP 117 M/11 Stint 23: 1:36.442
LAP 118 M/12 Stint 23: 1:36.834
LAP 119 M/13 Stint 23: 1:36.854
LAP 120 M/14 Stint 23: 1:36.913
LAP 121 M/15 Stint 23: 1:55.608
LAP 122 M/1 Stint 24: NaT
LAP 123 M/2 Stint 24: 1:33.026
LAP 124 M/3 Stint 24: 2:5.111
LAP 125 M/4 Stint 25: 2:12.192
LAP 126 M/5 Stint 25: 1:36.202
LAP 127 M/6 Stint 25: 1:35.981
LAP 128 M/7 Stint 25: 1:35.966
LAP 129 M/8 Stint 25: 1:35.959
LAP 130 M/9 Stint 25: 1:35.732
LAP 131 M/10 Stint 25: 1:35.840
LAP 132 M/11 Stint 25: 1:35.795
LAP 133 M/12 Stint 25: 1:35.971
LAP 134 M/13 Stint 25: 1:35.914
LAP 135 M/14 Stint 25: 1:35.854
LAP 136 M/15 Stint 25: 1:36.595
LAP 137 M/16 Stint 25: 1:36.250
LAP 138 M/17 Stint 25: 1:36.494
LAP 139 M/18 Stint 25: 1:36.806
LAP 140 M/19 Stint 25: 1:42.170
Ferrari didn't manage these long stints, LEC had probably this one as the longest, second to last stint of the day:
LAP 45 M/4 Stint 10: NaT
LAP 46 M/5 Stint 10: 1:57.724
LAP 47 M/6 Stint 10: 1:35.467
LAP 48 M/7 Stint 10: 1:36.152
LAP 49 M/8 Stint 10: 1:36.239
LAP 50 M/9 Stint 10: 1:36.798
LAP 51 M/10 Stint 10: 1:37.086
LAP 52 M/11 Stint 10: 1:37.336
LAP 53 M/12 Stint 10: 1:59.422
RBR seems decently setup, hit the ground running, Ferrari still plenty of work.
Don't expect this on a regular basis, took too much time of my life last year so this is only on a best effort basis and when I have time to do it
.
Also I've not watched the thing in full, this is by no means "the truth" just my interpretation of the parts that I saw, correct it at will.